| | toluno | | 10 | 1,016 |
| | Leonidas | | 47 | 2,763 |
| | Bogden | | 26 | 1,571 |
| | Axe | | 11 | 1,579 |
| | Leonidas | | 32 | 2,653 |
| | naruto101 | | 13 | 1,172 |
| | asdfghjkl | | 1 | 154 |
| | AceBomber | | 57 | 4,258 |
| | SiNz | | 2 | 355 |
| | Tempest03 | | 7 | 627 |
| | shepherdpdavid | | 4 | 1,238 |
| | GcK Stolen | | 12 | 976 |
| | terry |
08-05-2009 09:25 AM
by terry | 0 | 218 |
| | lewingTP | | 5 | 695 |
| | derich | | 28 | 2,495 |
| | Leonidas |
06-13-2009 01:41 AM
by sammy | 14 | 1,596 |
| | exceptional-shot | | 10 | 1,351 |
| | lewbbsad | | 1 | 370 |
| | Bud |
04-20-2009 06:40 AM
by Bud | 0 | 258 |
| | Galdino | | 0 | 299 |